SAP BUSINESS ONE
SAP BUSINESS ONE
Overview
Description
SAP Business One is more than the typical financials software that was born out of accounting and bookkeeping, or a standalone customer relationship management solution. It helps businesses manage the entire process of selling and servicing clients, and once orders are taken, they flow directly into automated fulfilment.
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | 3 Perpetual Starter Users SQL on Premise with Remote Desktop | $19,032.00 | $12,932.00 | View Details |
Option 2 | 5 Perpetual Starter Users SQL on Premise with Remote Desktop | $23,760.00 | $15,600.00 | View Details |
Option 3 | 5 Perpetual Pro Users SQL on Premise with Remote Desktop | $41,640.00 | $15,600.00 | View Details |
Option 4 | 3 Perpetual Pro Users Hana on Cloud | $40,700.00 | $15,600.00 | View Details |
Option 5 | 5 Perpetual Pro Users Hana on Cloud | $54,140.00 | $15,600.00 | View Details |
Mode and Schedule of Payment
- Subscription / Leasing
Vendor Information
Company Name: The World Management Pte Ltd
Web URL: www.twm.com.sg
Contact Hotline: 67419198
Contact Email: sales@twm.com.sg
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).