Xero
Xero
Overview
Description
Xero is a global leader in online accounting software. Xero connects small businesses to advisors and other services on one easy-to-use platform. Xero was founded in 2006 and has been listed on the ASX since 2012. Xero is a cloud-based small business accounting software with tools for managing invoicing, bank reconciliation, inventory, purchasing, expenses, bookkeeping and more.
Solution Packages Option(s)
No. | Package Name | Total Package Cost | Total Qualifying Cost | Solution Details |
---|---|---|---|---|
Option 1 | Cloud Accounting Software - Aspire Starter Plan A | $720.00 | $720.00 | View Details |
Option 2 | Cloud Accounting Software - Aspire Basic Plan B | $1,820.00 | $1,820.00 | View Details |
Option 3 | Cloud Accounting Software - Aspire Advance Plan C | $2,415.00 | $2,415.00 | View Details |
Option 4 | Cloud Accounting Software - Aspire Super Plan D | $2,690.00 | $2,690.00 | View Details |
Option 5 | Cloud Accounting Software - Aspire Wonderful Plan E | $3,010.00 | $3,010.00 | View Details |
Mode and Schedule of Payment
- Subscription / Leasing
Vendor Information
Company Name: Clooud Consulting LLP
Web URL: www.xero.com
Contact Hotline: 97592364
Contact Email: info@clooudconsulting.com
Interested companies can get a quotation from the pre-approved vendor, before applying for the PSG through the Business Grant Portal (BGP).